Lapwing Lodge
with Private Hot-tub
Luxury Luxury
WHIRLPOOL BATH , king-SIZE Bed , DVD . Sky free2view flat led 32" flat screen TV +
Led TV IN king BEDROOM
private HOT-TUB
Sleeps 4 adults + 2 children
Sorry No Smoking , no pets , no children under 5
Quality & Relaxation Guaranteed
-------------------------------------------------------------------------------------------
Rates and Availability.
We
may offer a 2 PERSON DISCOUNT [ conditions apply]
YOU CAN NOW PAY BY Credit CARD or PAYPAL [ SMALL FEE]
Friday to Friday lets except where stated. Rates are per week and are in pounds sterling.
Each line in the table represents one or more weeks. If only one date is shown the line covers a single week.
Otherwise the line covers the period starting on the first date and up to and including the week which starts on the second date.
Last updated Thursday 22 Jul 2010
| Weeks beginning.. | weekly Rate | Comments / Weeks IN RED
already let
Discounts for 2 persons booking Weekly rates includes Hot-Tub |
hot tub inc |
| July 2010 | |||
| Jul 23 | LET | H | |
| Jul 30 | LET | H | |
| August 2010 | |||
| Aug 6 | LET | H | |
| Aug 13 | LET | H | |
| Aug 20 | LET | H | |
| Aug 27 | LET | H | |
| September 2010 | |||
| Sep 3 | 2 PERSON DISCOUNT! - LET | ||
| Sep 10 | £call | 14th -17th | |
| Sep 17 | £450 | £50 off now £400 | |
| Sep 24 | £450 | PART LET. Avail. to Tue | |
| October 2010 | |||
| Oct 1 | LET | H | |
| Oct 8 | LET | H | |
| Oct 15 | £450 | NOW £400 | H |
| Oct 22 | £500 | H | |
| Oct 29 | £500 | H | |
| November 2010 WEEKEND / Midweek Breaks fr £245 | |||
| Nov 5 | £410 | H | |
| Nov 12 | £350 | H | |
| Nov 19 | £350 | H | |
| Nov 26 | £350 | Short breaks YES | H |
| December 2010 | |||
| Dec 3 | £350 | Short breaks YES | H |
| Dec 10 | £350 | Short breaks YES | H |
| Dec 17 | £350 | Short breaks YES | H |
| CHRISTMAS | £650 | 21-28TH | H |
| N YEAR | £650 | H | |
| January 2011 | |||
| Jan 7 | £350 | H | |
| Jan 14 | £350 | H | |
| Jan 21 | £350 | H | |
| Jan 28 | £350 | H | |
| February 2011 | |||
| Feb 4 | £350 | H | |
| Feb 11 | £410 | H | |
| Feb 18 | £410 | H | |
| Feb 25 | £410 | H | |
| March 2011 | |||
| Mar 4 | £410 | H | |
| Mar 11 | £410 | H | |
| Mar 18 | £390 | H | |
| Mar 25 | £410 | H | |
| April 2011 | |||
| Apr 1 | £410 | H | |
| Apr 8 | £410 | H | |
| Apr 15 | £410 | H | |
| Apr 22 | £520 | Easter | H |
| Apr 29 | £500 | H | |
| May 2011 | |||
| May 6 | £410 | H | |
| May 13 | £410 | H | |
| May 20 | £410 | H | |
| May 27 | £475 | sb | H |
| June 2011 | |||
| Jun 3 | £500 | H | |
| Jun 10 | £500 | PART LET. Avail. from Mon | H |
| Jun 17 | £500 | H | |
| Jun 24 | £500 | H | |
| July 2011 | |||
| Jul 1 | £500 | H | |
| Jul 8 | £500 | H | |
| Jul 15 | £550 | H | |
| Jul 22 | £650 | H | |
| Jul 29 | £650 | H | |
| August 2011 | |||
| Aug 5 | £650 | H | |
| Aug 12 | £650 | H | |
| Aug 19 | £650 | H | |
| Aug 26 | £575 | H | |
| September 2011 | |||
| Sep 2 | £485 | 2 PERSON DISCOUNT! | H |
| Sep 9 | £500 | H | |
| Sep 16 | £500 | H | |
| Sep 23 | £500 | H | |
| Sep 30 | £500 | H | |
| October 2011 | |||
| Oct 7 | £410 | H | |
| Oct 14 | £410 | H | |
| Oct 21 | £500 | Half Term | H |
| Oct 28 | £500 | Half Term | H |
| November 2011 | |||
| Nov 4 | £410 | H | |
| Nov 11 | £350 | H | |
| Nov 18 | £350 | Short breaks YES | H |
| Nov 25 | £350 | Short breaks YES | H |
| December 2011 | |||
| Dec 2 | £350 | Short breaks YES | H |
| Dec 9 | £350 | Short breaks YES | H |
| Dec 16 | £350 | Short breaks YES | H |
| Dec 23 | £650 | Christmas 21-28th | H |
| Dec 30 | £650 | New Year 29th> | H |
Short-Breaks may be Available please Call!
Only £50 Deposit balance 8 week before the start of your stay
Check to see if your date are
available, then mf@lodgebreaks.co.uk
or
Call 01768342823 / 07960 351421
Electricity : meter reading ,payable at the end of your stay.
This table is maintained by
the "{Artlegarth
Country Lodges}
Company No 2967257