Lapwing Lodge
Luxury * * * *
Layout as Mallard & Curlew
4 ADULTS + 2 CHILDREN
Free-to-view Wide screen TV, DVD, mp3 music system, Whirlpool
Sorry
no pets * No Children under the
age of 6 * No Smoking
Rates and Availability
Friday to Friday ** except where stated. Rates are per week and are in pounds
sterling.
Each line in the table represents one or more weeks.
If only one date is shown the line covers a single week.
Otherwise the line covers the period starting on the first date and up to and
including the week which starts on the second date.
Short breaks Now available
[Friday-Monday from £250][Monday-Friday
£200]
*We offer generous discounts for 2 people
only booking* {full
week}
|
Weeks beginning.. Friday |
Rate per week |
|
|
| Feb 1 | £310 | H | |
| Feb 8 | £320 | LET | H |
| Feb 15 | £500 | PART LET. Avail. to Mon | H |
| Feb 22 | £500 | H | |
| Feb 29 | £375 | H | |
| Mar 7 | £375 | H | |
| Mar 14 | £500 | H | |
| Mar 21 | £500 | good f | H |
| Mar 28 | £500 | H | |
| Apr 4 | £500 | H | |
| Apr 11 | £500 | H | |
| Apr 18 | £500 | H | |
| Apr 25 | £500 | H | |
| May 2 | £500 | H | |
| May 9 | £500 | H | |
| May 16 | £500 | H | |
| May 23 | £550 | H | |
| May 30 | £550 | H | |
| Jun 6 | £550 | H | |
| Jun 13 | £550 | H | |
| Jun 20 | £550 | H | |
| Jun 27 | £550 | H | |
| Jul 4 | £550 | H | |
| Jul 11 | £550 | H | |
| Jul 18 | £620 | H | |
| Jul 25 | £620 | H | |
| Aug 1 | £620 | H | |
| Aug 8 | £620 | H | |
| Aug 15 | £620 | H | |
| Aug 22 | £620 | H | |
| Aug 29 | £550 | 2 PERSON DISCOUNT! | H |
| Sep 5 | £550 | H | |
| Sep 12 | £550 | H | |
| Sep 19 | £550 | H | |
| Sep 26 | £550 | PART LET. Avail. from Mon | H |
| Oct 3 | £550 | H | |
| Oct 10 | £375 | H | |
| Oct 17 | £550 | Half Term | H |
| Oct 24 | £550 | Half Term | H |
| Oct 31 | £375 | H | |
| Nov 7 | £375 | H | |
| Nov 14 | £375 | Short breaks YES | H |
| Nov 21 | £375 | Short breaks YES | H |
| Nov 28 | £375 | Short breaks YES | H |
| Dec 5 | £375 | Short breaks YES | H |
| Dec 12 | £375 | Short breaks YES | H |
| Dec 19 | £620 | Christmas 22-29th | H |
| Dec 26 | £620 | New Year 29th> | H |
| Jan 2 | - | H | |
| Jan 9 | - | H | |
| Jan 16 | - | H | |
| Jan 23 | - | H | |
Last updated 16th Jan
Call 0845-6918525 / 01768342823 / 07960
351421
Electricity:
metered. Meter reading, payable at the end of your
stay.
This table
is maintained by {Artlegarth
Country Lodges}
Company No
2967257